Fuel Surcharge
Fuel Surcharge
| Effective Date | Domestic | Regional |
|---|---|---|
| 01 November, 2025 | 58.00% | 58.00% |
| 01 October, 2025 | 60.40% | 60.40% |
| 01 September, 2025 | 60.40% | 60.40% |
| 01 August, 2025 | 61.20% | 61.20% |
| 01 July, 2025 | 61.20% | 61.20% |
| 01 June, 2025 | 56.00% | 56.00% |
| 01 May, 2025 | 58.40% | 58.40% |
| 01 April, 2025 | 60.20% | 60.20% |
| 01 March, 2025 | 62.60% | 62.60% |
| 01 February, 2025 | 63.80% | 63.80% |
| 01 January, 2025 | 60.80% | 60.80% |
| 01 December, 2024 | 61.40% | 61.40% |
For Banzaibet Live cricket satta Fuel Surcharge Click here
Effective 1st July 2025, the minimum Fuel Surcharge would be at 50% up to $ 55 per barrel and thereafter for every $1 fluctuation in the Brent crude price, the Fuel Surcharge would be adjusted by 0.80%.
The applicable Fuel Surcharge would be as per given here under:
| Brent $/BBL | FUEL SURCHARGE APPLICABLE |
|---|---|
| =<55 | 50.00% |
| <=56 | 50.80% |
| <=57 | 51.60% |
| <=58 | 52.40% |
| <=59 | 53.20% |
| <=60 | 54.00% |
| <=61 | 54.80% |
| <=62 | 55.60% |
| <=63 | 56.40% |
| <=64 | 57.20% |
| <=65 | 58.00% |
| <=66 | 58.80% |
| <=67 | 59.60% |
| <=68 | 60.40% |
| <=69 | 61.20% |
| <=70 | 62.00% |
| <=71 | 62.80% |
| <=72 | 63.60% |
| <=73 | 64.40% |
| <=74 | 65.20% |
| <=75 | 66.00% |
The above Fuel Surcharge Calculation method in Domestic and Regional services would be computed based on the Brent index as updated on the site .
The current surcharge, effective 01 November 2025, is 58.00% on Domestic and Regional Banzaibet app download.
For more information, contact our Customer Service to assist you.
